Monet’s masterpiece, The Petit Bras of the Seine at Argenteuil (1872), go on display at the gallery as part of The National Gallery Masterpiece Tour 2025 – 27.
The artwork will form part of an exhibition co-curated with Flourish, Ferens Art Gallery’s creative group for children and young people, organised with and for disabled and neurodivergent visitors.
Together, they will create a multi-sensory immersive space that is an olfactory, acoustic and tactile experience.
Dates
| Date | Time | Price | |
|---|---|---|---|
| 19 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 20 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 21 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 22 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 23 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 24 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 25 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 26 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 27 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 28 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 29 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 30 Jun 2026 | 10:00am | £0 - £0 | Discover More |
| 1 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 2 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 3 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 4 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 5 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 6 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 7 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 8 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 9 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 10 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 11 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 12 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 13 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 14 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 15 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 16 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 17 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 18 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 19 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 20 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 21 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 22 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 23 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 24 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 25 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 26 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 27 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 28 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 29 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 30 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 31 Jul 2026 | 10:00am | £0 - £0 | Discover More |
| 1 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 2 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 3 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 4 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 5 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 6 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 7 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 8 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 9 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 10 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 11 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 12 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 13 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 14 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 15 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 16 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 17 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 18 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 19 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 20 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 21 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 22 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 23 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 24 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 25 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 26 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 27 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 28 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 29 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 30 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 31 Aug 2026 | 10:00am | £0 - £0 | Discover More |
| 1 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 2 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 3 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 4 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 5 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 6 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 7 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 8 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 9 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 10 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 11 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 12 Sep 2026 | 10:00am | £0 - £0 | Discover More |
| 13 Sep 2026 | 10:00am | £0 - £0 | Discover More |
Venue Details
The Ferens has a magnificent collection of paintings and sculptures, including works by European Old Masters, portraiture, marine painting, and modern and contemporary British art. Highlights include masterpieces by Lorenzetti, Frans Hals, Antonio Canaletto, Frederick Leighton, Stanley Spencer, David Hockney, Helen Chadwick and Gillian Wearing. With a regular programme of events, guided tours and changing exhibitions, there’s always something new to explore. You can also enjoy refreshments in our popular cafe, Venue Hull.
Facilities
Accessible Toilets
Assistance Dogs
Baby Changing
Hearing Loop
Level Access
Wheelchair Access