Hull City Home Fixtures:
Tuesday 29 July @ 7:45pm (H) Sunderland
Sunday 17 August @ 3:00pm (H) Oxford United
Saturday 23 August @ 12:30pm (H) Blackburn Rovers
Saturday 20 September @ 3:00pm (H) Southampton
Tuesday 30 September @ 7:45pm (H) Preston North End
Saturday 4 October @ 3:00pm (H) Sheffield United
Tuesday 21 October @ 7:45pm (H) Leicester City
Saturday 25 October @ 3:00pm (H) Charlton Athletic
Saturday 8 November @ 3:00pm (H) Portsmouth
Tuesday 25 November @ 7:45pm (H) Ipswich Town
Saturday 6 December @ 3:00pm (H) Middlesbrough
Wednesday 10 December @ 7:45pm (H) Wrexham
Saturday 20 December @ 3:00pm (H) West Bromich Albion
Thursday 1 January @ 3:00pm (H) Stoke City
Sunday 4 January @ 3:00pm (H) Watford
Saturday 24 January @ 3:00pm (H) Swansea City
Saturday 7 February @ 3:00pm (H) Bristol City
Saturday 21 February @ 3:00pm (H) Queens Park Rangers
Tuesday 24 February @ 7:45pm (H) Derby County
Saturday 7 March @ 3:00pm (H) Millwall
Saturday 21 March @ 3:00pm (H) Sheffield Wednesday
Monday 6 April @ 3:00pm (H) Coventry City
Saturday 18 April @ 3:00pm (H) Birmingham City
Saturday 2 May @ 12:30pm (H) Norwich City
(Fixtures may be subject to change)
Dates
Date | Time | Price | |
---|---|---|---|
17 Aug 2025 | 3:00pm | £3.50 - £15 | Discover More |
23 Aug 2025 | 12:30pm | £3.50 - £15 | Discover More |
20 Sep 2025 | 3:00pm | £3.50 - £15 | Discover More |
30 Sep 2025 | 7:45pm | £3.50 - £15 | Discover More |
4 Oct 2025 | 3:00pm | £3.50 - £15 | Discover More |
21 Oct 2025 | 7:45pm | £3.50 - £15 | Discover More |
25 Oct 2025 | 3:00pm | £3.50 - £15 | Discover More |
8 Nov 2025 | 3:00pm | £3.50 - £15 | Discover More |
25 Nov 2025 | 7:45pm | £3.50 - £15 | Discover More |
6 Dec 2025 | 3:00pm | £3.50 - £15 | Discover More |
10 Dec 2025 | 7:45pm | £3.50 - £15 | Discover More |
20 Dec 2025 | 3:00pm | £3.50 - £15 | Discover More |
1 Jan 2026 | 3:00pm | £3.50 - £15 | Discover More |
4 Jan 2026 | 3:00pm | £3.50 - £15 | Discover More |
24 Jan 2026 | 3:00pm | £3.50 - £15 | Discover More |
7 Feb 2026 | 3:00pm | £3.50 - £15 | Discover More |
21 Feb 2026 | 3:00pm | £3.50 - £15 | Discover More |
24 Feb 2026 | 7:45pm | £3.50 - £15 | Discover More |
7 Mar 2026 | 3:00pm | £3.50 - £15 | Discover More |
21 Mar 2026 | 3:00pm | £3.50 - £15 | Discover More |
6 Apr 2026 | 3:00pm | £3.50 - £15 | Discover More |
18 Apr 2026 | 3:00pm | £3.50 - £15 | Discover More |
2 May 2026 | 12:30pm | £3.50 - £15 | Discover More |
Venue Details
The MKM Stadium is a multi-purpose facility situated within a Victorian park – the first of its kind in the UK. It is currently the home ground of Hull City AFC and Hull FC. With a capacity of 25,000 as well as extensive conference and exhibition space, the stadium is the largest venue in Hull, capable of hosting world-famous acts.
Facilities
Accessible Toilets
Assistance Dogs
Blue-Badge Parking
Level Access
Wheelchair Access