2025 will be the Year of the Rat in Hull and East Yorkshire as a unique parade of fabulous, artist decorated giant Rat sculptures bring a Pied Piper ripple of excitement across our area! From May to the end of August 2025 our glorious Rats will take centre stage.
We have modelled A Mischief of Rats on our hugely popular Puffins Galore, A Moth for Amy and Larkin with Toads, mass public art projects which still have a legacy many years on! A Mischief of Rats is brought to you by the same team that brought these three highly successful, award winning events to Hull and East Riding.
Standing almost 6ft tall, each Rat will be a unique artwork that brings vibrancy, colour and joy to its surroundings. Rat locations will be carefully selected to attract visitors to less well known places as well as encouraging them to spend time tracking down Rats in towns and villages, resorts and attractions across the region. Wherever they appear these beautiful sculptures will attract curious glances and happy smiles from visitors and residents alike.
Dates
Date | Time | Price | |
---|---|---|---|
3 May 2025 | TBC | £0 - £0 | Discover More |
4 May 2025 | TBC | £0 - £0 | Discover More |
5 May 2025 | TBC | £0 - £0 | Discover More |
6 May 2025 | TBC | £0 - £0 | Discover More |
7 May 2025 | TBC | £0 - £0 | Discover More |
8 May 2025 | TBC | £0 - £0 | Discover More |
9 May 2025 | TBC | £0 - £0 | Discover More |
10 May 2025 | TBC | £0 - £0 | Discover More |
11 May 2025 | TBC | £0 - £0 | Discover More |
12 May 2025 | TBC | £0 - £0 | Discover More |
13 May 2025 | TBC | £0 - £0 | Discover More |
14 May 2025 | TBC | £0 - £0 | Discover More |
15 May 2025 | TBC | £0 - £0 | Discover More |
16 May 2025 | TBC | £0 - £0 | Discover More |
17 May 2025 | TBC | £0 - £0 | Discover More |
18 May 2025 | TBC | £0 - £0 | Discover More |
19 May 2025 | TBC | £0 - £0 | Discover More |
20 May 2025 | TBC | £0 - £0 | Discover More |
21 May 2025 | TBC | £0 - £0 | Discover More |
22 May 2025 | TBC | £0 - £0 | Discover More |
23 May 2025 | TBC | £0 - £0 | Discover More |
24 May 2025 | TBC | £0 - £0 | Discover More |
25 May 2025 | TBC | £0 - £0 | Discover More |
26 May 2025 | TBC | £0 - £0 | Discover More |
27 May 2025 | TBC | £0 - £0 | Discover More |
28 May 2025 | TBC | £0 - £0 | Discover More |
29 May 2025 | TBC | £0 - £0 | Discover More |
30 May 2025 | TBC | £0 - £0 | Discover More |
31 May 2025 | TBC | £0 - £0 | Discover More |
1 Jun 2025 | TBC | £0 - £0 | Discover More |
2 Jun 2025 | TBC | £0 - £0 | Discover More |
3 Jun 2025 | TBC | £0 - £0 | Discover More |
4 Jun 2025 | TBC | £0 - £0 | Discover More |
5 Jun 2025 | TBC | £0 - £0 | Discover More |
6 Jun 2025 | TBC | £0 - £0 | Discover More |
7 Jun 2025 | TBC | £0 - £0 | Discover More |
8 Jun 2025 | TBC | £0 - £0 | Discover More |
9 Jun 2025 | TBC | £0 - £0 | Discover More |
10 Jun 2025 | TBC | £0 - £0 | Discover More |
11 Jun 2025 | TBC | £0 - £0 | Discover More |
12 Jun 2025 | TBC | £0 - £0 | Discover More |
13 Jun 2025 | TBC | £0 - £0 | Discover More |
14 Jun 2025 | TBC | £0 - £0 | Discover More |
15 Jun 2025 | TBC | £0 - £0 | Discover More |
16 Jun 2025 | TBC | £0 - £0 | Discover More |
17 Jun 2025 | TBC | £0 - £0 | Discover More |
18 Jun 2025 | TBC | £0 - £0 | Discover More |
19 Jun 2025 | TBC | £0 - £0 | Discover More |
20 Jun 2025 | TBC | £0 - £0 | Discover More |
21 Jun 2025 | TBC | £0 - £0 | Discover More |
22 Jun 2025 | TBC | £0 - £0 | Discover More |
23 Jun 2025 | TBC | £0 - £0 | Discover More |
24 Jun 2025 | TBC | £0 - £0 | Discover More |
25 Jun 2025 | TBC | £0 - £0 | Discover More |
26 Jun 2025 | TBC | £0 - £0 | Discover More |
27 Jun 2025 | TBC | £0 - £0 | Discover More |
28 Jun 2025 | TBC | £0 - £0 | Discover More |
29 Jun 2025 | TBC | £0 - £0 | Discover More |
30 Jun 2025 | TBC | £0 - £0 | Discover More |
1 Jul 2025 | TBC | £0 - £0 | Discover More |
2 Jul 2025 | TBC | £0 - £0 | Discover More |
3 Jul 2025 | TBC | £0 - £0 | Discover More |
4 Jul 2025 | TBC | £0 - £0 | Discover More |
5 Jul 2025 | TBC | £0 - £0 | Discover More |
6 Jul 2025 | TBC | £0 - £0 | Discover More |
7 Jul 2025 | TBC | £0 - £0 | Discover More |
8 Jul 2025 | TBC | £0 - £0 | Discover More |
9 Jul 2025 | TBC | £0 - £0 | Discover More |
10 Jul 2025 | TBC | £0 - £0 | Discover More |
11 Jul 2025 | TBC | £0 - £0 | Discover More |
12 Jul 2025 | TBC | £0 - £0 | Discover More |
13 Jul 2025 | TBC | £0 - £0 | Discover More |
14 Jul 2025 | TBC | £0 - £0 | Discover More |
15 Jul 2025 | TBC | £0 - £0 | Discover More |
16 Jul 2025 | TBC | £0 - £0 | Discover More |
17 Jul 2025 | TBC | £0 - £0 | Discover More |
18 Jul 2025 | TBC | £0 - £0 | Discover More |
19 Jul 2025 | TBC | £0 - £0 | Discover More |
20 Jul 2025 | TBC | £0 - £0 | Discover More |
21 Jul 2025 | TBC | £0 - £0 | Discover More |
22 Jul 2025 | TBC | £0 - £0 | Discover More |
23 Jul 2025 | TBC | £0 - £0 | Discover More |
24 Jul 2025 | TBC | £0 - £0 | Discover More |
25 Jul 2025 | TBC | £0 - £0 | Discover More |
26 Jul 2025 | TBC | £0 - £0 | Discover More |
27 Jul 2025 | TBC | £0 - £0 | Discover More |
28 Jul 2025 | TBC | £0 - £0 | Discover More |
29 Jul 2025 | TBC | £0 - £0 | Discover More |
30 Jul 2025 | TBC | £0 - £0 | Discover More |
31 Jul 2025 | TBC | £0 - £0 | Discover More |
1 Aug 2025 | TBC | £0 - £0 | Discover More |
2 Aug 2025 | TBC | £0 - £0 | Discover More |
3 Aug 2025 | TBC | £0 - £0 | Discover More |
4 Aug 2025 | TBC | £0 - £0 | Discover More |
5 Aug 2025 | TBC | £0 - £0 | Discover More |
6 Aug 2025 | TBC | £0 - £0 | Discover More |
7 Aug 2025 | TBC | £0 - £0 | Discover More |
8 Aug 2025 | TBC | £0 - £0 | Discover More |
9 Aug 2025 | TBC | £0 - £0 | Discover More |
10 Aug 2025 | TBC | £0 - £0 | Discover More |
11 Aug 2025 | TBC | £0 - £0 | Discover More |
12 Aug 2025 | TBC | £0 - £0 | Discover More |
13 Aug 2025 | TBC | £0 - £0 | Discover More |
14 Aug 2025 | TBC | £0 - £0 | Discover More |
15 Aug 2025 | TBC | £0 - £0 | Discover More |
16 Aug 2025 | TBC | £0 - £0 | Discover More |
17 Aug 2025 | TBC | £0 - £0 | Discover More |
18 Aug 2025 | TBC | £0 - £0 | Discover More |
19 Aug 2025 | TBC | £0 - £0 | Discover More |
20 Aug 2025 | TBC | £0 - £0 | Discover More |
21 Aug 2025 | TBC | £0 - £0 | Discover More |
22 Aug 2025 | TBC | £0 - £0 | Discover More |
23 Aug 2025 | TBC | £0 - £0 | Discover More |
24 Aug 2025 | TBC | £0 - £0 | Discover More |
25 Aug 2025 | TBC | £0 - £0 | Discover More |
26 Aug 2025 | TBC | £0 - £0 | Discover More |
27 Aug 2025 | TBC | £0 - £0 | Discover More |
28 Aug 2025 | TBC | £0 - £0 | Discover More |
29 Aug 2025 | TBC | £0 - £0 | Discover More |
30 Aug 2025 | TBC | £0 - £0 | Discover More |
31 Aug 2025 | TBC | £0 - £0 | Discover More |
Venue Details
CITYWIDE