Sightseers is a major new exhibition by Birmingham-based artist Luke Routledge, presenting an ambitious body of newly commissioned work at Humber Street Gallery. Visitors are invited into the latest chapter of Routledge’s ever-evolving imagined multiverse, where a gathering of larger-than-life, multicoloured beings inhabit a world that feels both playful and unfamiliar. These figures hint at stories, encounters and identities that are still forming, inviting audiences to stay curious and spend time with a world that resists easy explanation.
Routledge’s sculptural practice brings together digital sculpting and 3D printing with hand-worked processes including paint, resin and found materials. Digital fabrication becomes one element within a broader assemblage, rather than a replacement for physical making. The resulting works are visibly built from fragments, shells and layered surfaces, suggesting identities that are fluid, provisional and always in the process of becoming.
The exhibition will be accompanied by a varied public programme that expands on the themes within the work, offering explorations into world-building possibilities, speculative encounters, and approaches to sculpture through performance, discussion, and hands-on workshops.
Dates
| Date | Time | Price | |
|---|---|---|---|
| 17 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 18 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 21 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 22 Jan 2026 | 12:00pm | £0 - £0 | Discover More |
| 23 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 24 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 25 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 28 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 29 Jan 2026 | 12:00pm | £0 - £0 | Discover More |
| 30 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 31 Jan 2026 | 10:30am | £0 - £0 | Discover More |
| 1 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 4 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 5 Feb 2026 | 12:00pm | £0 - £0 | Discover More |
| 6 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 7 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 8 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 11 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 12 Feb 2026 | 12:00pm | £0 - £0 | Discover More |
| 13 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 14 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 15 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 18 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 19 Feb 2026 | 12:00pm | £0 - £0 | Discover More |
| 20 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 21 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 22 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 25 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 26 Feb 2026 | 12:00pm | £0 - £0 | Discover More |
| 27 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 28 Feb 2026 | 10:30am | £0 - £0 | Discover More |
| 1 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 4 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 5 Mar 2026 | 12:00pm | £0 - £0 | Discover More |
| 6 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 7 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 8 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 11 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 12 Mar 2026 | 12:00pm | £0 - £0 | Discover More |
| 13 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 14 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 15 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 18 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 19 Mar 2026 | 12:00pm | £0 - £0 | Discover More |
| 20 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 21 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 22 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 25 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 26 Mar 2026 | 12:00pm | £0 - £0 | Discover More |
| 27 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 28 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 29 Mar 2026 | 10:30am | £0 - £0 | Discover More |
| 1 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 2 Apr 2026 | 12:00pm | £0 - £0 | Discover More |
| 3 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 4 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 5 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 8 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 9 Apr 2026 | 12:00pm | £0 - £0 | Discover More |
| 10 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 11 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 12 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 15 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 16 Apr 2026 | 12:00pm | £0 - £0 | Discover More |
| 17 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 18 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 19 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 22 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 23 Apr 2026 | 12:00pm | £0 - £0 | Discover More |
| 24 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 25 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 26 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 29 Apr 2026 | 10:30am | £0 - £0 | Discover More |
| 30 Apr 2026 | 12:00pm | £0 - £0 | Discover More |
| 1 May 2026 | 10:30am | £0 - £0 | Discover More |
| 2 May 2026 | 10:30am | £0 - £0 | Discover More |
| 3 May 2026 | 10:30am | £0 - £0 | Discover More |
Venue Details
Humber Street Gallery is a contemporary art space nestled in the heart of the city’s Fruit Market cultural quarter. Housed in a former fruit warehouse, the gallery will showcase the best in contemporary visual arts from the shocking to the sublime. The gallery seeks to generate debate, push boundaries, encourage new ways of thinking and inspire with a packed programme designed to appeal. to those both familiar and not so familiar with the arts.
Facilities
Accessible Toilets
Assistance Dogs
Baby Changing
Level Access
Wheelchair Access