Beginning on the spring equinox, the UK premiere of The Vigil will commence in Hull with a monumental performance celebrating the choreography of a city.
Each day for a year at sunrise and sunset a vigil will keep watch over Hull from a bespoke structure located on top of the Hull College building, overlooking Queen’s Gardens and the William Wilberforce statue. Over the course of the year 730 people will contribute to the collective vigil, watching over the city in a 365-day silent performance.
Commissioned and produced by Freedom Festival, Hull will be the first UK city to host this timely, thought-provoking and large-scale monumental work created by Australian-Belgian choreographer Joanne Leighton from Paris-based WLDN. The
support of our partner Global Streets has enabled this work to be brought to Hull. We are proud to work with Hull’s Esteem group to build and install the Vigil Shelter and with Hull College to provide the venue and additional support.
Over the past eight years The Vigil has been running continuously in France, Germany, the Netherlands and Austria. In 2021 it comes to Hull for its 10th performance.
A community project built by Hull for the people of the city, this will be a performance with a narrative running deeper throughout the year. While each vigil stands alone, together they form a human chain and a manifestation of community, humanity and resilience. Something even more significant today.
At sunrise and sunset, each vigil will step inside the structure without their phone to watch over the city for an hour, looking out across the Humber to the east, the urban spread to the north and across the suburbs and countryside to the west.
Esteem and their local supply partners are assisting in the development and delivery of the project. Anyone over 18-years-old is invited to take part in The Vigil, it is free to participate and bookings will open on 20 January 2021. The unique, solitary nature of The Vigil will enable it to continue should lockdown restrictions tighten once again.
Dates
Date | Time | Price | |
---|---|---|---|
20 Mar 2021 | TBC | £0 - £0 | Discover More |
21 Mar 2021 | TBC | £0 - £0 | Discover More |
22 Mar 2021 | TBC | £0 - £0 | Discover More |
23 Mar 2021 | TBC | £0 - £0 | Discover More |
24 Mar 2021 | TBC | £0 - £0 | Discover More |
25 Mar 2021 | TBC | £0 - £0 | Discover More |
26 Mar 2021 | TBC | £0 - £0 | Discover More |
27 Mar 2021 | TBC | £0 - £0 | Discover More |
28 Mar 2021 | TBC | £0 - £0 | Discover More |
29 Mar 2021 | TBC | £0 - £0 | Discover More |
30 Mar 2021 | TBC | £0 - £0 | Discover More |
31 Mar 2021 | TBC | £0 - £0 | Discover More |
1 Apr 2021 | TBC | £0 - £0 | Discover More |
2 Apr 2021 | TBC | £0 - £0 | Discover More |
3 Apr 2021 | TBC | £0 - £0 | Discover More |
4 Apr 2021 | TBC | £0 - £0 | Discover More |
5 Apr 2021 | TBC | £0 - £0 | Discover More |
6 Apr 2021 | TBC | £0 - £0 | Discover More |
7 Apr 2021 | TBC | £0 - £0 | Discover More |
8 Apr 2021 | TBC | £0 - £0 | Discover More |
9 Apr 2021 | TBC | £0 - £0 | Discover More |
10 Apr 2021 | TBC | £0 - £0 | Discover More |
11 Apr 2021 | TBC | £0 - £0 | Discover More |
12 Apr 2021 | TBC | £0 - £0 | Discover More |
13 Apr 2021 | TBC | £0 - £0 | Discover More |
14 Apr 2021 | TBC | £0 - £0 | Discover More |
15 Apr 2021 | TBC | £0 - £0 | Discover More |
16 Apr 2021 | TBC | £0 - £0 | Discover More |
17 Apr 2021 | TBC | £0 - £0 | Discover More |
18 Apr 2021 | TBC | £0 - £0 | Discover More |
19 Apr 2021 | TBC | £0 - £0 | Discover More |
20 Apr 2021 | TBC | £0 - £0 | Discover More |
21 Apr 2021 | TBC | £0 - £0 | Discover More |
22 Apr 2021 | TBC | £0 - £0 | Discover More |
23 Apr 2021 | TBC | £0 - £0 | Discover More |
24 Apr 2021 | TBC | £0 - £0 | Discover More |
25 Apr 2021 | TBC | £0 - £0 | Discover More |
26 Apr 2021 | TBC | £0 - £0 | Discover More |
27 Apr 2021 | TBC | £0 - £0 | Discover More |
28 Apr 2021 | TBC | £0 - £0 | Discover More |
29 Apr 2021 | TBC | £0 - £0 | Discover More |
30 Apr 2021 | TBC | £0 - £0 | Discover More |
1 May 2021 | TBC | £0 - £0 | Discover More |
2 May 2021 | TBC | £0 - £0 | Discover More |
3 May 2021 | TBC | £0 - £0 | Discover More |
4 May 2021 | TBC | £0 - £0 | Discover More |
5 May 2021 | TBC | £0 - £0 | Discover More |
6 May 2021 | TBC | £0 - £0 | Discover More |
7 May 2021 | TBC | £0 - £0 | Discover More |
8 May 2021 | TBC | £0 - £0 | Discover More |
9 May 2021 | TBC | £0 - £0 | Discover More |
10 May 2021 | TBC | £0 - £0 | Discover More |
11 May 2021 | TBC | £0 - £0 | Discover More |
12 May 2021 | TBC | £0 - £0 | Discover More |
13 May 2021 | TBC | £0 - £0 | Discover More |
14 May 2021 | TBC | £0 - £0 | Discover More |
15 May 2021 | TBC | £0 - £0 | Discover More |
16 May 2021 | TBC | £0 - £0 | Discover More |
17 May 2021 | TBC | £0 - £0 | Discover More |
18 May 2021 | TBC | £0 - £0 | Discover More |
19 May 2021 | TBC | £0 - £0 | Discover More |
20 May 2021 | TBC | £0 - £0 | Discover More |
21 May 2021 | TBC | £0 - £0 | Discover More |
22 May 2021 | TBC | £0 - £0 | Discover More |
23 May 2021 | TBC | £0 - £0 | Discover More |
24 May 2021 | TBC | £0 - £0 | Discover More |
25 May 2021 | TBC | £0 - £0 | Discover More |
26 May 2021 | TBC | £0 - £0 | Discover More |
27 May 2021 | TBC | £0 - £0 | Discover More |
28 May 2021 | TBC | £0 - £0 | Discover More |
29 May 2021 | TBC | £0 - £0 | Discover More |
30 May 2021 | TBC | £0 - £0 | Discover More |
31 May 2021 | TBC | £0 - £0 | Discover More |
1 Jun 2021 | TBC | £0 - £0 | Discover More |
2 Jun 2021 | TBC | £0 - £0 | Discover More |
3 Jun 2021 | TBC | £0 - £0 | Discover More |
4 Jun 2021 | TBC | £0 - £0 | Discover More |
5 Jun 2021 | TBC | £0 - £0 | Discover More |
6 Jun 2021 | TBC | £0 - £0 | Discover More |
7 Jun 2021 | TBC | £0 - £0 | Discover More |
8 Jun 2021 | TBC | £0 - £0 | Discover More |
9 Jun 2021 | TBC | £0 - £0 | Discover More |
10 Jun 2021 | TBC | £0 - £0 | Discover More |
11 Jun 2021 | TBC | £0 - £0 | Discover More |
12 Jun 2021 | TBC | £0 - £0 | Discover More |
13 Jun 2021 | TBC | £0 - £0 | Discover More |
14 Jun 2021 | TBC | £0 - £0 | Discover More |
15 Jun 2021 | TBC | £0 - £0 | Discover More |
16 Jun 2021 | TBC | £0 - £0 | Discover More |
17 Jun 2021 | TBC | £0 - £0 | Discover More |
18 Jun 2021 | TBC | £0 - £0 | Discover More |
19 Jun 2021 | TBC | £0 - £0 | Discover More |
20 Jun 2021 | TBC | £0 - £0 | Discover More |
21 Jun 2021 | TBC | £0 - £0 | Discover More |
22 Jun 2021 | TBC | £0 - £0 | Discover More |
23 Jun 2021 | TBC | £0 - £0 | Discover More |
24 Jun 2021 | TBC | £0 - £0 | Discover More |
25 Jun 2021 | TBC | £0 - £0 | Discover More |
26 Jun 2021 | TBC | £0 - £0 | Discover More |
27 Jun 2021 | TBC | £0 - £0 | Discover More |
28 Jun 2021 | TBC | £0 - £0 | Discover More |
29 Jun 2021 | TBC | £0 - £0 | Discover More |
30 Jun 2021 | TBC | £0 - £0 | Discover More |
1 Jul 2021 | TBC | £0 - £0 | Discover More |
2 Jul 2021 | TBC | £0 - £0 | Discover More |
3 Jul 2021 | TBC | £0 - £0 | Discover More |
4 Jul 2021 | TBC | £0 - £0 | Discover More |
5 Jul 2021 | TBC | £0 - £0 | Discover More |
6 Jul 2021 | TBC | £0 - £0 | Discover More |
7 Jul 2021 | TBC | £0 - £0 | Discover More |
8 Jul 2021 | TBC | £0 - £0 | Discover More |
9 Jul 2021 | TBC | £0 - £0 | Discover More |
10 Jul 2021 | TBC | £0 - £0 | Discover More |
11 Jul 2021 | TBC | £0 - £0 | Discover More |
12 Jul 2021 | TBC | £0 - £0 | Discover More |
13 Jul 2021 | TBC | £0 - £0 | Discover More |
14 Jul 2021 | TBC | £0 - £0 | Discover More |
15 Jul 2021 | TBC | £0 - £0 | Discover More |
16 Jul 2021 | TBC | £0 - £0 | Discover More |
17 Jul 2021 | TBC | £0 - £0 | Discover More |
18 Jul 2021 | TBC | £0 - £0 | Discover More |
19 Jul 2021 | TBC | £0 - £0 | Discover More |
20 Jul 2021 | TBC | £0 - £0 | Discover More |
21 Jul 2021 | TBC | £0 - £0 | Discover More |
22 Jul 2021 | TBC | £0 - £0 | Discover More |
23 Jul 2021 | TBC | £0 - £0 | Discover More |
24 Jul 2021 | TBC | £0 - £0 | Discover More |
25 Jul 2021 | TBC | £0 - £0 | Discover More |
26 Jul 2021 | TBC | £0 - £0 | Discover More |
27 Jul 2021 | TBC | £0 - £0 | Discover More |
28 Jul 2021 | TBC | £0 - £0 | Discover More |
29 Jul 2021 | TBC | £0 - £0 | Discover More |
30 Jul 2021 | TBC | £0 - £0 | Discover More |
31 Jul 2021 | TBC | £0 - £0 | Discover More |
1 Aug 2021 | TBC | £0 - £0 | Discover More |
2 Aug 2021 | TBC | £0 - £0 | Discover More |
3 Aug 2021 | TBC | £0 - £0 | Discover More |
4 Aug 2021 | TBC | £0 - £0 | Discover More |
5 Aug 2021 | TBC | £0 - £0 | Discover More |
6 Aug 2021 | TBC | £0 - £0 | Discover More |
7 Aug 2021 | TBC | £0 - £0 | Discover More |
8 Aug 2021 | TBC | £0 - £0 | Discover More |
9 Aug 2021 | TBC | £0 - £0 | Discover More |
10 Aug 2021 | TBC | £0 - £0 | Discover More |
11 Aug 2021 | TBC | £0 - £0 | Discover More |
12 Aug 2021 | TBC | £0 - £0 | Discover More |
13 Aug 2021 | TBC | £0 - £0 | Discover More |
14 Aug 2021 | TBC | £0 - £0 | Discover More |
15 Aug 2021 | TBC | £0 - £0 | Discover More |
16 Aug 2021 | TBC | £0 - £0 | Discover More |
17 Aug 2021 | TBC | £0 - £0 | Discover More |
18 Aug 2021 | TBC | £0 - £0 | Discover More |
19 Aug 2021 | TBC | £0 - £0 | Discover More |
20 Aug 2021 | TBC | £0 - £0 | Discover More |
21 Aug 2021 | TBC | £0 - £0 | Discover More |
22 Aug 2021 | TBC | £0 - £0 | Discover More |
23 Aug 2021 | TBC | £0 - £0 | Discover More |
24 Aug 2021 | TBC | £0 - £0 | Discover More |
25 Aug 2021 | TBC | £0 - £0 | Discover More |
26 Aug 2021 | TBC | £0 - £0 | Discover More |
27 Aug 2021 | TBC | £0 - £0 | Discover More |
28 Aug 2021 | TBC | £0 - £0 | Discover More |
29 Aug 2021 | TBC | £0 - £0 | Discover More |
30 Aug 2021 | TBC | £0 - £0 | Discover More |
31 Aug 2021 | TBC | £0 - £0 | Discover More |
1 Sep 2021 | TBC | £0 - £0 | Discover More |
2 Sep 2021 | TBC | £0 - £0 | Discover More |
3 Sep 2021 | TBC | £0 - £0 | Discover More |
4 Sep 2021 | TBC | £0 - £0 | Discover More |
5 Sep 2021 | TBC | £0 - £0 | Discover More |
6 Sep 2021 | TBC | £0 - £0 | Discover More |
7 Sep 2021 | TBC | £0 - £0 | Discover More |
8 Sep 2021 | TBC | £0 - £0 | Discover More |
9 Sep 2021 | TBC | £0 - £0 | Discover More |
10 Sep 2021 | TBC | £0 - £0 | Discover More |
11 Sep 2021 | TBC | £0 - £0 | Discover More |
12 Sep 2021 | TBC | £0 - £0 | Discover More |
13 Sep 2021 | TBC | £0 - £0 | Discover More |
14 Sep 2021 | TBC | £0 - £0 | Discover More |
15 Sep 2021 | TBC | £0 - £0 | Discover More |
16 Sep 2021 | TBC | £0 - £0 | Discover More |
17 Sep 2021 | TBC | £0 - £0 | Discover More |
18 Sep 2021 | TBC | £0 - £0 | Discover More |
19 Sep 2021 | TBC | £0 - £0 | Discover More |
20 Sep 2021 | TBC | £0 - £0 | Discover More |
21 Sep 2021 | TBC | £0 - £0 | Discover More |
22 Sep 2021 | TBC | £0 - £0 | Discover More |
23 Sep 2021 | TBC | £0 - £0 | Discover More |
24 Sep 2021 | TBC | £0 - £0 | Discover More |
25 Sep 2021 | TBC | £0 - £0 | Discover More |
26 Sep 2021 | TBC | £0 - £0 | Discover More |
27 Sep 2021 | TBC | £0 - £0 | Discover More |
28 Sep 2021 | TBC | £0 - £0 | Discover More |
29 Sep 2021 | TBC | £0 - £0 | Discover More |
30 Sep 2021 | TBC | £0 - £0 | Discover More |
1 Oct 2021 | TBC | £0 - £0 | Discover More |
2 Oct 2021 | TBC | £0 - £0 | Discover More |
3 Oct 2021 | TBC | £0 - £0 | Discover More |
4 Oct 2021 | TBC | £0 - £0 | Discover More |
5 Oct 2021 | TBC | £0 - £0 | Discover More |
6 Oct 2021 | TBC | £0 - £0 | Discover More |
7 Oct 2021 | TBC | £0 - £0 | Discover More |
8 Oct 2021 | TBC | £0 - £0 | Discover More |
9 Oct 2021 | TBC | £0 - £0 | Discover More |
10 Oct 2021 | TBC | £0 - £0 | Discover More |
11 Oct 2021 | TBC | £0 - £0 | Discover More |
12 Oct 2021 | TBC | £0 - £0 | Discover More |
13 Oct 2021 | TBC | £0 - £0 | Discover More |
14 Oct 2021 | TBC | £0 - £0 | Discover More |
15 Oct 2021 | TBC | £0 - £0 | Discover More |
16 Oct 2021 | TBC | £0 - £0 | Discover More |
17 Oct 2021 | TBC | £0 - £0 | Discover More |
18 Oct 2021 | TBC | £0 - £0 | Discover More |
19 Oct 2021 | TBC | £0 - £0 | Discover More |
20 Oct 2021 | TBC | £0 - £0 | Discover More |
21 Oct 2021 | TBC | £0 - £0 | Discover More |
22 Oct 2021 | TBC | £0 - £0 | Discover More |
23 Oct 2021 | TBC | £0 - £0 | Discover More |
24 Oct 2021 | TBC | £0 - £0 | Discover More |
25 Oct 2021 | TBC | £0 - £0 | Discover More |
26 Oct 2021 | TBC | £0 - £0 | Discover More |
27 Oct 2021 | TBC | £0 - £0 | Discover More |
28 Oct 2021 | TBC | £0 - £0 | Discover More |
29 Oct 2021 | TBC | £0 - £0 | Discover More |
30 Oct 2021 | TBC | £0 - £0 | Discover More |
31 Oct 2021 | TBC | £0 - £0 | Discover More |
1 Nov 2021 | TBC | £0 - £0 | Discover More |
2 Nov 2021 | TBC | £0 - £0 | Discover More |
3 Nov 2021 | TBC | £0 - £0 | Discover More |
4 Nov 2021 | TBC | £0 - £0 | Discover More |
5 Nov 2021 | TBC | £0 - £0 | Discover More |
6 Nov 2021 | TBC | £0 - £0 | Discover More |
7 Nov 2021 | TBC | £0 - £0 | Discover More |
8 Nov 2021 | TBC | £0 - £0 | Discover More |
9 Nov 2021 | TBC | £0 - £0 | Discover More |
10 Nov 2021 | TBC | £0 - £0 | Discover More |
11 Nov 2021 | TBC | £0 - £0 | Discover More |
12 Nov 2021 | TBC | £0 - £0 | Discover More |
13 Nov 2021 | TBC | £0 - £0 | Discover More |
14 Nov 2021 | TBC | £0 - £0 | Discover More |
15 Nov 2021 | TBC | £0 - £0 | Discover More |
16 Nov 2021 | TBC | £0 - £0 | Discover More |
17 Nov 2021 | TBC | £0 - £0 | Discover More |
18 Nov 2021 | TBC | £0 - £0 | Discover More |
19 Nov 2021 | TBC | £0 - £0 | Discover More |
20 Nov 2021 | TBC | £0 - £0 | Discover More |
21 Nov 2021 | TBC | £0 - £0 | Discover More |
22 Nov 2021 | TBC | £0 - £0 | Discover More |
23 Nov 2021 | TBC | £0 - £0 | Discover More |
24 Nov 2021 | TBC | £0 - £0 | Discover More |
25 Nov 2021 | TBC | £0 - £0 | Discover More |
26 Nov 2021 | TBC | £0 - £0 | Discover More |
27 Nov 2021 | TBC | £0 - £0 | Discover More |
28 Nov 2021 | TBC | £0 - £0 | Discover More |
29 Nov 2021 | TBC | £0 - £0 | Discover More |
30 Nov 2021 | TBC | £0 - £0 | Discover More |
1 Dec 2021 | TBC | £0 - £0 | Discover More |
2 Dec 2021 | TBC | £0 - £0 | Discover More |
3 Dec 2021 | TBC | £0 - £0 | Discover More |
4 Dec 2021 | TBC | £0 - £0 | Discover More |
5 Dec 2021 | TBC | £0 - £0 | Discover More |
6 Dec 2021 | TBC | £0 - £0 | Discover More |
7 Dec 2021 | TBC | £0 - £0 | Discover More |
8 Dec 2021 | TBC | £0 - £0 | Discover More |
9 Dec 2021 | TBC | £0 - £0 | Discover More |
10 Dec 2021 | TBC | £0 - £0 | Discover More |
11 Dec 2021 | TBC | £0 - £0 | Discover More |
12 Dec 2021 | TBC | £0 - £0 | Discover More |
13 Dec 2021 | TBC | £0 - £0 | Discover More |
14 Dec 2021 | TBC | £0 - £0 | Discover More |
15 Dec 2021 | TBC | £0 - £0 | Discover More |
16 Dec 2021 | TBC | £0 - £0 | Discover More |
17 Dec 2021 | TBC | £0 - £0 | Discover More |
18 Dec 2021 | TBC | £0 - £0 | Discover More |
19 Dec 2021 | TBC | £0 - £0 | Discover More |
20 Dec 2021 | TBC | £0 - £0 | Discover More |
21 Dec 2021 | TBC | £0 - £0 | Discover More |
22 Dec 2021 | TBC | £0 - £0 | Discover More |
23 Dec 2021 | TBC | £0 - £0 | Discover More |
24 Dec 2021 | TBC | £0 - £0 | Discover More |
25 Dec 2021 | TBC | £0 - £0 | Discover More |
26 Dec 2021 | TBC | £0 - £0 | Discover More |
27 Dec 2021 | TBC | £0 - £0 | Discover More |
28 Dec 2021 | TBC | £0 - £0 | Discover More |
29 Dec 2021 | TBC | £0 - £0 | Discover More |
30 Dec 2021 | TBC | £0 - £0 | Discover More |
31 Dec 2021 | TBC | £0 - £0 | Discover More |
1 Jan 2022 | TBC | £0 - £0 | Discover More |
2 Jan 2022 | TBC | £0 - £0 | Discover More |
3 Jan 2022 | TBC | £0 - £0 | Discover More |
4 Jan 2022 | TBC | £0 - £0 | Discover More |
5 Jan 2022 | TBC | £0 - £0 | Discover More |
6 Jan 2022 | TBC | £0 - £0 | Discover More |
7 Jan 2022 | TBC | £0 - £0 | Discover More |
8 Jan 2022 | TBC | £0 - £0 | Discover More |
9 Jan 2022 | TBC | £0 - £0 | Discover More |
10 Jan 2022 | TBC | £0 - £0 | Discover More |
11 Jan 2022 | TBC | £0 - £0 | Discover More |
12 Jan 2022 | TBC | £0 - £0 | Discover More |
13 Jan 2022 | TBC | £0 - £0 | Discover More |
14 Jan 2022 | TBC | £0 - £0 | Discover More |
15 Jan 2022 | TBC | £0 - £0 | Discover More |
16 Jan 2022 | TBC | £0 - £0 | Discover More |
17 Jan 2022 | TBC | £0 - £0 | Discover More |
18 Jan 2022 | TBC | £0 - £0 | Discover More |
19 Jan 2022 | TBC | £0 - £0 | Discover More |
20 Jan 2022 | TBC | £0 - £0 | Discover More |
21 Jan 2022 | TBC | £0 - £0 | Discover More |
22 Jan 2022 | TBC | £0 - £0 | Discover More |
23 Jan 2022 | TBC | £0 - £0 | Discover More |
24 Jan 2022 | TBC | £0 - £0 | Discover More |
25 Jan 2022 | TBC | £0 - £0 | Discover More |
26 Jan 2022 | TBC | £0 - £0 | Discover More |
27 Jan 2022 | TBC | £0 - £0 | Discover More |
28 Jan 2022 | TBC | £0 - £0 | Discover More |
29 Jan 2022 | TBC | £0 - £0 | Discover More |
30 Jan 2022 | TBC | £0 - £0 | Discover More |
31 Jan 2022 | TBC | £0 - £0 | Discover More |
1 Feb 2022 | TBC | £0 - £0 | Discover More |
2 Feb 2022 | TBC | £0 - £0 | Discover More |
3 Feb 2022 | TBC | £0 - £0 | Discover More |
4 Feb 2022 | TBC | £0 - £0 | Discover More |
5 Feb 2022 | TBC | £0 - £0 | Discover More |
6 Feb 2022 | TBC | £0 - £0 | Discover More |
7 Feb 2022 | TBC | £0 - £0 | Discover More |
8 Feb 2022 | TBC | £0 - £0 | Discover More |
9 Feb 2022 | TBC | £0 - £0 | Discover More |
10 Feb 2022 | TBC | £0 - £0 | Discover More |
11 Feb 2022 | TBC | £0 - £0 | Discover More |
12 Feb 2022 | TBC | £0 - £0 | Discover More |
13 Feb 2022 | TBC | £0 - £0 | Discover More |
14 Feb 2022 | TBC | £0 - £0 | Discover More |
15 Feb 2022 | TBC | £0 - £0 | Discover More |
16 Feb 2022 | TBC | £0 - £0 | Discover More |
17 Feb 2022 | TBC | £0 - £0 | Discover More |
18 Feb 2022 | TBC | £0 - £0 | Discover More |
19 Feb 2022 | TBC | £0 - £0 | Discover More |
20 Feb 2022 | TBC | £0 - £0 | Discover More |
21 Feb 2022 | TBC | £0 - £0 | Discover More |
22 Feb 2022 | TBC | £0 - £0 | Discover More |
23 Feb 2022 | TBC | £0 - £0 | Discover More |
24 Feb 2022 | TBC | £0 - £0 | Discover More |
25 Feb 2022 | TBC | £0 - £0 | Discover More |
26 Feb 2022 | TBC | £0 - £0 | Discover More |
27 Feb 2022 | TBC | £0 - £0 | Discover More |
28 Feb 2022 | TBC | £0 - £0 | Discover More |
1 Mar 2022 | TBC | £0 - £0 | Discover More |
2 Mar 2022 | TBC | £0 - £0 | Discover More |
3 Mar 2022 | TBC | £0 - £0 | Discover More |
4 Mar 2022 | TBC | £0 - £0 | Discover More |
5 Mar 2022 | TBC | £0 - £0 | Discover More |
6 Mar 2022 | TBC | £0 - £0 | Discover More |
7 Mar 2022 | TBC | £0 - £0 | Discover More |
8 Mar 2022 | TBC | £0 - £0 | Discover More |
9 Mar 2022 | TBC | £0 - £0 | Discover More |
10 Mar 2022 | TBC | £0 - £0 | Discover More |
11 Mar 2022 | TBC | £0 - £0 | Discover More |
12 Mar 2022 | TBC | £0 - £0 | Discover More |
13 Mar 2022 | TBC | £0 - £0 | Discover More |
14 Mar 2022 | TBC | £0 - £0 | Discover More |
15 Mar 2022 | TBC | £0 - £0 | Discover More |
16 Mar 2022 | TBC | £0 - £0 | Discover More |
17 Mar 2022 | TBC | £0 - £0 | Discover More |
18 Mar 2022 | TBC | £0 - £0 | Discover More |
19 Mar 2022 | TBC | £0 - £0 | Discover More |
Venue Details
Facilities
Accessible Toilets
Level Access
Wheelchair Access